Program Information and Information Sessions
| PROGRAM | PROGRAM INFORMATION | INFORMATION SESSION* |
| Expanded Duty Dental Assisting | EDDA Information | N/A |
| Dental Hygiene | DHG Information | N/A |
| Medical Assisting | MA Information | MA Information Session |
| Medical Laboratory Technology | MLT Information | MLT Information Session |
| Occupational Therapy Assistant | OTA Information | N/A |
| Pharmacy Technician | PT Information | PT Information Session |
| Physical Therapist Assistant | PTA Information | PTA Information Session |
| Radiologic Technology | RAD Information | RAD Information Session |
| Respiratory Care | RES Information | RES Information Session |
| Surgical Technology | SUR Information | SUR Information Session |
| Veterinary Technology | VET Information | VET Information Session |
*Successful completion of the program-specific Information Session is an admission requirement for each Health Sciences program. As of Fall 2026 (August 17), students will no longer be able to complete the self-guided online information session, excluding the Veterinary Technology program, but will be required to attend in-person or a virtual information session at one of the specified dates below.
|
Dental |
|||
| June 17, 2026 | 2 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 109 |
| July 15, 2026 | 4 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 109 |
|
Health Information Management (HIM) |
|||
| June 25, 2026 | noon-1:30 p.m. | Virtual | Link to attend |
| June 25, 2026 | 6:30-8 p.m. | In-person | Thornley Campus, Bldg. 970/Rm. 323 |
| July 23, 2026 | 6:30-8 p.m. | Virtual | Link to attend |
| July 23, 2026 | noon-1:30 p.m. | In-person | Thornley Campus, Bldg. 970/Rm. 323 |
| Aug. 13, 2026 | noon-1:30 p.m. | Virtual | Link to attend |
| Aug. 13, 2026 | 6:30-8 p.m. | In-person | Thornley Campus, Bldg. 970/Rm. 323 |
|
Medical Assisting |
|||
| June 16, 2026 | 1 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 236 |
| July 14, 2026 | 1 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 236 |
| Aug. 25, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 236 |
| Sept. 15, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 236 |
| Oct. 20, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 236 |
| Nov. 17, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 236 |
|
Medical Laboratory Technology (MLT) |
|||
| June 10, 2026 | 1 p.m. | In-person | Thornley Campus, Bldg. 920/Rm. 802 |
| July 8, 2026 | 1 p.m. | In-person | Thornley Campus, Bldg. 920/Rm. 802 |
| Aug. 12, 2026 | 11 a.m. | In-person | Thornley Campus, Bldg. 920/Rm. 802 |
|
Occupational Therapy Assistant (OTA) |
|||
| June 18, 2026 | 2:30 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| July 15, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| July 15, 2026 | 2 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| Aug. 4, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| Aug. 4, 2026 | 2 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| Sept. 4, 2026 | 10 a.m. | Virtual | Link to attend |
| Oct. 7, 2026 | 10 a.m. | Virtual | Link to attend |
| Oct. 7, 2026 | 2 p.m. | Virtual | Link to attend |
| Nov. 11, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| Nov. 11, 2026 | 2 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
| Dec. 17, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 116 |
|
Pharmacy Technician |
|||
| June 15, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 970/Rm. 217 |
| July 15, 2026 | 2 p.m. | In-person | Thornley Campus, Bldg. 970/Rm. 217 |
|
Physical Therapist Assistant (PTA) |
|||
| June 24, 2026 | 3 p.m. | in-person | Thornley Campus, Bldg. 630/Rm. 122 |
| July 15, 2026 | 9 a.m. | in-person | Thornley Campus, Bldg. 630/Rm. 122 |
| July 15, 2026 | 3 p.m. | in-person | Thornley Campus, Bldg. 630/Rm. 122 |
| Aug. 4, 2026 | 11 a.m. | in-person | Thornley Campus, Bldg. 630/Rm. 122 |
|
Radiologic Technology |
|||
| June 23, 2026 | 4 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 216 |
| July 23, 2026 | 4 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 216 |
| Aug. 19, 2026 | 2 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 216 |
| Sept. 17, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 216 |
| Oct. 20, 2026 | 10 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 216 |
|
Respiratory Care |
|||
| July 9, 2026 | 6 p.m. | Virtual | Link to attend |
| Aug. 17, 2026 | 3 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 212 |
| Sept. 14, 2026 | 3 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 212 |
| Oct. 12, 2026 | 5 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 212 |
| Nov. 9, 2026 | 6 p.m. | Virtual | Link to attend |
| Dec. 7, 2026 | 3 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 212 |
|
Surgical Technology |
|||
| June 8, 2026 | 9 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 210 |
| June 22, 2026 | 4 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 210 |
| July 13, 2026 | 9 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 210 |
| July 27, 2026 | 4 p.m. | In-person | Thornley Campus, Bldg. 630/Rm. 210 |
| Aug. 3, 2026 | 9 a.m. | In-person | Thornley Campus, Bldg. 630/Rm. 210 |